<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Milgram Experiment</title>
	<atom:link href="http://www.lowfatbrains.com/2007/03/20/youtube-video-the-milgram-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowfatbrains.com/2007/03/20/youtube-video-the-milgram-experiment/</link>
	<description>kills 99.9% of dumb bacteria</description>
	<lastBuildDate>Fri, 21 Aug 2009 16:04:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Youtube &#187; Youtube March 20, 2007 7:31 pm</title>
		<link>http://www.lowfatbrains.com/2007/03/20/youtube-video-the-milgram-experiment/comment-page-1/#comment-92</link>
		<dc:creator>Youtube &#187; Youtube March 20, 2007 7:31 pm</dc:creator>
		<pubDate>Wed, 21 Mar 2007 00:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowfatbrains.com/2007/03/20/youtube-video-the-milgram-experiment/#comment-92</guid>
		<description>[...] YouTube Video: The Milgram Experiment &#8230; was an actor pretending to be electrocuted. Astonishingly, 65% of all participants were willing to do so. Some great footage here. brain, experiment, film, media, milgram, mind, obedience, psychology, science, video, youtube. [...]</description>
		<content:encoded><![CDATA[<p>[...] YouTube Video: The Milgram Experiment &#8230; was an actor pretending to be electrocuted. Astonishingly, 65% of all participants were willing to do so. Some great footage here. brain, experiment, film, media, milgram, mind, obedience, psychology, science, video, youtube. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

